APLICACIONES:
Modelo | Año | Motor |
---|---|---|
TRAILBLAZER | 2005 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
GRAND PRIX | 2005 | V8 5.3 325 16V OHV |
TRAILBLAZER | 2006 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
CALIBER | 2006 | L4 1.8 110 16V DOHC 1798cc 86mm 3.386 |
GRAND PRIX | 2006 | V8 5.3 325 16V OHV |
AVALANCHE | 2007 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
BUICK RAINIER | 2007 | V8 5.3 325 16V OHV 96mm 3.780 VORTEC |
CADILLAC CTS | 2007 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
CHEYENNE | 2007 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
CORVETTE | 2007 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
ENVOY | 2007 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
ESCALADE | 2007 | V8 6.2 LS3 378 16V OHV 101.05MM 3.978 |
EXPRESS VAN | 2007 | V8 4.8 294 LR4/LY2 16V OHV 96mm 3.780 |
EXPRESS VAN | 2007 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
EXPRESS VAN | 2007 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
IMPALA | 2007 | V8 5.3 325 16V OHV 96mm 3.780 VORTEC |
MONTE CARLO | 2007 | V8 5.3 325 16V OHV 96mm 3.780 VORTEC |
SUBURBAN | 2007 | V8 4.8 294 LR4/LY2 16V OHV 96mm 3.780 |
SUBURBAN | 2007 | V8 6.2 LS3 378 16V OHV 101.05MM 3.978 |
TAHOE | 2007 | V8 4.8 294 LR4/LY2 16V OHV 96mm 3.780 |
TRAILBLAZER | 2007 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
YUKON | 2007 | V8 4.8 294 LR4/LY2 16V OHV 96mm 3.780 |
YUKON | 2007 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
CALIBER | 2007 | L4 1.8 110 16V DOHC 1798cc 86mm 3.386 |
CIRRUS | 2007 | L4 2.4 148 16V DOHC 87.50mm 3.445 TURBO |
SEBRING | 2007 | L4 2.4 144 16V DOHC 88mm 3.465 |
SEBRING | 2007 | L4 2.4 148 16V DOHC 87.50mm 3.445 |
G6 | 2007 | V6 3.6 219 24V 3564cc 94mm 3.701 |
AURA | 2007 | V6 3.6 220 24V DOHC 3564cc 94mm 3.701 |
OUTLOOK | 2007 | V6 3.6 220 24V DOHC 3564cc 94mm 3.701 |
XL7 | 2007 | V6 3.6 N36A 24V DOHC 3564cc |
AVALANCHE | 2008 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
BUICK ALLURE | 2008 | V8 5.3 325 16V OHV 96mm 3.780 VORTEC |
BUICK ENCLAVE | 2008 | V6 3.6 220 LY7/LL 24V DOHC 3564cc 94mm 3.701 |
BUICK LACROSSE | 2008 | V6 3.6 220 LY7/LL 24V DOHC 3564cc 94mm 3.701 |
BUICK LACROSSE | 2008 | V8 5.3 325 16V OHV 96mm 3.780 VORTEC |
CAPTIVA | 2008 | L4 2.4 145 16V DOHC 2405CC 88MM 3.465 ECOTEC |
CAPTIVA SPORT | 2008 | V6 3.6 220 LY7/LL 24V DOHC 3564cc 94mm 3.701 |
CHEYENNE | 2008 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
CORVETTE | 2008 | V8 6.2 LS3 378 16V OHV 101.05MM 3.978 |
ENVOY | 2008 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
EQUINOX | 2008 | V6 3.6 220 LY7/LL 24V DOHC 3564cc 94mm 3.701 |
ESCALADE | 2008 | V8 6.2 LS3 378 16V OHV 101.05MM 3.978 |
EXPRESS VAN | 2008 | V8 4.8 294 LR4/LY2 16V OHV 96mm 3.780 |
EXPRESS VAN | 2008 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
EXPRESS VAN | 2008 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
IMPALA | 2008 | V8 5.3 325 16V OHV 96mm 3.780 VORTEC |
SUBURBAN | 2008 | V8 4.8 294 LR4/LY2 16V OHV 96mm 3.780 |
SUBURBAN | 2008 | V8 6.2 LS3 378 16V OHV 101.05MM 3.978 |
TAHOE | 2008 | V8 4.8 294 LR4/LY2 16V OHV 96mm 3.780 |
TAHOE | 2008 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
TAHOE | 2008 | V8 6.2 LS3 378 16V OHV 101.05MM 3.978 |
TRAILBLAZER | 2008 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
YUKON | 2008 | V8 4.8 294 LR4/LY2 16V OHV 96mm 3.780 |
YUKON | 2008 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
CALIBER | 2008 | L4 1.8 110 16V DOHC 1798cc 86mm 3.386 |
SEBRING | 2008 | L4 2.4 144 16V DOHC 88mm 3.465 |
SEBRING | 2008 | L4 2.4 148 16V DOHC 87.50mm 3.445 |
SABLE | 2008 | V6 3.5 213 24V DOHC 3496cc DURATEC |
G6 | 2008 | V6 3.6 219 24V 3564cc 94mm 3.701 |
G8 | 2008 | V8 6.0 364 16V OHV 5967cc |
TORRENT | 2008 | V6 3.6 219 24V 3564cc 94mm 3.701 |
AURA | 2008 | V6 3.6 220 24V DOHC 3564cc 94mm 3.701 |
OUTLOOK | 2008 | V6 3.6 220 24V DOHC 3564cc 94mm 3.701 |
RED LINE | 2008 | V6 3.6 220 24V DOHC 3564cc 94mm 3.701 |
VUE | 2008 | V6 3.6 220 24V DOHC 3564cc 94mm 3.701 |
XL7 | 2008 | V6 3.6 N36A 24V DOHC 3564cc |
AVALANCHE | 2009 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
BUICK ALLURE | 2009 | V8 5.3 325 16V OHV 96mm 3.780 VORTEC |
BUICK ENCLAVE | 2009 | V6 3.6 220 LY7/LL 24V DOHC 3564cc 94mm 3.701 |
BUICK LACROSSE | 2009 | V8 5.3 325 16V OHV 96mm 3.780 VORTEC |
CADILLAC ESCALADE | 2009 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
CAPTIVA | 2009 | L4 2.4 145 16V DOHC 2405CC 88MM 3.465 ECOTEC |
CAPTIVA SPORT | 2009 | V6 3.6 220 LY7/LL 24V DOHC 3564cc 94mm 3.701 |
CHEYENNE | 2009 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
CORVETTE | 2009 | V8 6.2 LS3 378 16V OHV 101.05MM 3.978 |
CORVETTE | 2009 | V8 7.0 427 16V OHV |
ENVOY | 2009 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
EQUINOX | 2009 | V6 3.6 220 LY7/LL 24V DOHC 3564cc 94mm 3.701 |
ESCALADE | 2009 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
ESCALADE | 2009 | V8 6.2 LS3 378 16V OHV 101.05MM 3.978 |
EXPRESS VAN | 2009 | V8 4.8 294 LR4/LY2 16V OHV 96mm 3.780 |
EXPRESS VAN | 2009 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
EXPRESS VAN | 2009 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
IMPALA | 2009 | V8 5.3 325 16V OHV 96mm 3.780 VORTEC |
TAHOE | 2009 | V8 4.8 294 LR4/LY2 16V OHV 96mm 3.780 |
TAHOE | 2009 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
TRAILBLAZER | 2009 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
TRAVERSE | 2009 | V6 3.6 220 LY7/LL 24V DOHC 3564cc 94mm 3.701 |
YUKON | 2009 | V8 4.8 294 LR4/LY2 16V OHV 96mm 3.780 |
YUKON | 2009 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
300 C | 2009 | V6 2.7 167 24V DOHC 86mm 3.386 |
AVENGER | 2009 | V6 2.7 167 24V DOHC 86mm 3.386 |
CALIBER | 2009 | L4 1.8 110 16V DOHC 1798cc 86mm 3.386 |
CHARGER | 2009 | V6 2.7 167 24V DOHC 86mm 3.386 |
DAKOTA | 2009 | V6 3.7 226 12V SOHC 93mm 3.661 |
DURANGO | 2009 | V6 3.7 226 12V SOHC 93mm 3.661 |
GRAN CARAVAN | 2009 | V6 4.0 241 24V SOHC 96mm 3.780 |
JOURNEY | 2009 | V6 3.5 215 24V SOHC 96mm 3.780 |
MAGNUM | 2009 | V6 2.7 167 24V DOHC 86mm 3.386 |
NITRO | 2009 | V6 4.0 241 24V SOHC 96mm 3.780 |
SEBRING | 2009 | L4 2.4 144 16V DOHC 88mm 3.465 |
SEBRING | 2009 | L4 2.4 148 16V DOHC 87.50mm 3.445 |
ESCAPE | 2009 | V6 3.0 181 24V DOHC 2967cc DURATEC |
FLEX | 2009 | V6 3.5 213 24V DOHC 3496cc DURATEC |
FUSION | 2009 | V6 3.0 181 24V DOHC 2967cc DURATEC |
LINCOLN MKX | 2009 | V6 3.5 213 24V DOHC 3496cc DURATEC |
MARINER | 2009 | V6 3.0 181 24V DOHC 2967cc DURATEC |
SABLE | 2009 | V6 3.5 213 24V DOHC 3496cc DURATEC |
TAURUS | 2009 | V6 3.5 213 24V DOHC 3496cc DURATEC |
COMMANDER | 2009 | V6 3.7 226 12V SOHC 93mm 3.661 |
GRAND CHEROKEE | 2009 | V6 3.7 226 12V SOHC 93mm 3.661 |
LIBERTY | 2009 | V6 3.7 226 12V SOHC 93mm 3.661 |
NITRO | 2009 | V6 3.7 226 12V SOHC 93mm 3.661 |
NITRO | 2009 | V6 4.0 241 24V SOHC |
TRIBUTE | 2009 | V6 3.0 AJ 24V DOHC 2967cc 89mm 3.504 |
G6 | 2009 | V6 3.6 219 24V 3564cc 94mm 3.701 |
G8 | 2009 | V8 6.0 364 16V OHV 5967cc |
G8 | 2009 | V8 6.2 LS3 16V OHV 6200cc |
TORRENT | 2009 | V6 3.6 219 24V 3564cc 94mm 3.701 |
AURA | 2009 | V6 3.6 220 24V DOHC 3564cc 94mm 3.701 |
OUTLOOK | 2009 | V6 3.6 220 24V DOHC 3564cc 94mm 3.701 |
RED LINE | 2009 | V6 3.6 220 24V DOHC 3564cc 94mm 3.701 |
VUE | 2009 | V6 3.6 220 24V DOHC 3564cc 94mm 3.701 |
GRAND VITARA | 2009 | V6 3.2 N32A 24V DOHC 3195cc |
XL7 | 2009 | V6 3.6 N36A 24V DOHC 3564cc |
ROUTAN | 2009 | V6 4.0 24V SOHC |
ACADIA | 2010 | V6 3.6 220 LY7/LL 24V DOHC 3564cc 94mm 3.701 |
BUICK ALLURE | 2010 | V6 3.0 24V DOHC LFW FLEX FUEL |
BUICK ENCLAVE | 2010 | V6 3.6 220 LY7/LL 24V DOHC 3564cc 94mm 3.701 |
BUICK LACROSSE | 2010 | V6 3.0 24V DOHC LFW FLEX FUEL |
BUICK LACROSSE | 2010 | V6 3.6 220 LY7/LL 24V DOHC 3564cc 94mm 3.701 |
CADILLAC ESCALADE | 2010 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
CADILLAC SRX | 2010 | V6 3.0 24V DOHC LFW FLEX FUEL |
CAPTIVA | 2010 | L4 2.4 145 16V DOHC 2405CC 88MM 3.465 ECOTEC |
CAPTIVA | 2010 | V6 3.6 220 LY7/LL 24V DOHC 3564cc 94mm 3.701 |
CAPTIVA SPORT | 2010 | V6 3.6 220 LY7/LL 24V DOHC 3564cc 94mm 3.701 |
CORVETTE | 2010 | V8 6.2 LS3 378 16V OHV 101.05MM 3.978 |
EQUINOX | 2010 | V6 3.0 182 24V DOHC 86MM 3.386 |
ESCALADE | 2010 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
ESCALADE | 2010 | V8 6.2 LS3 378 16V OHV 101.05MM 3.978 |
EXPRESS VAN | 2010 | V8 4.8 294 LR4/LY2 16V OHV 96mm 3.780 |
EXPRESS VAN | 2010 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
EXPRESS VAN | 2010 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
TAHOE | 2010 | V8 4.8 294 LR4/LY2 16V OHV 96mm 3.780 |
TAHOE | 2010 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
TRAVERSE | 2010 | V6 3.6 220 LY7/LL 24V DOHC 3564cc 94mm 3.701 |
YUKON | 2010 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
300 | 2010 | V6 2.7 167 24V DOHC 86mm 3.386 |
300 | 2010 | V6 3.5 215 24V SOHC 96mm 3.780 |
300 C | 2010 | V6 2.7 167 24V DOHC 86mm 3.386 |
300 C | 2010 | V6 3.5 215 24V SOHC 96mm 3.780 |
AVENGER | 2010 | L4 2.0 122 16V DOHC 1998cc 86mm 3.386 |
AVENGER | 2010 | V6 3.5 215 24V SOHC 96mm 3.780 |
CALIBER | 2010 | L4 1.8 110 16V DOHC 1798cc 86mm 3.386 |
CARAVAN | 2010 | V6 4.0 241 24V SOHC 96mm 3.780 |
CHALLENGER | 2010 | V6 3.5 215 24V SOHC 96mm 3.780 |
CHARGER | 2010 | V6 2.7 167 24V DOHC 86mm 3.386 |
CHARGER | 2010 | V6 3.5 215 24V SOHC 96mm 3.780 |
CIRRUS | 2010 | L4 2.4 148 16V DOHC 87.50mm 3.445 TURBO |
CIRRUS | 2010 | V6 3.5 215 24V SOHC 96mm 3.780 |
DAKOTA | 2010 | V6 3.7 226 12V SOHC 93mm 3.661 |
GRAN CARAVAN | 2010 | V6 4.0 241 24V SOHC 96mm 3.780 |
JOURNEY | 2010 | V6 3.5 215 24V SOHC 96mm 3.780 |
NITRO | 2010 | V6 4.0 241 24V SOHC 96mm 3.780 |
RAM 1500 PICK-UP | 2010 | V8 4.7 287 16V SOHC 93mm 3.661 |
RAM 2500 PICK-UP | 2010 | V8 4.7 287 16V SOHC 93mm 3.661 |
RAM SLT | 2010 | V8 4.7 287 16V SOHC 93mm 3.661 MAGNUM |
RAM ST | 2010 | V8 4.7 287 16V SOHC 93mm 3.661 MAGNUM |
SEBRING | 2010 | L4 2.4 144 16V DOHC 88mm 3.465 |
SEBRING | 2010 | L4 2.4 148 16V DOHC 87.50mm 3.445 |
SEBRING | 2010 | V6 2.7 167 24V DOHC 86mm 3.386 |
SEBRING | 2010 | V6 3.5 215 24V SOHC 96mm 3.780 |
TOWN & COUNTRY | 2010 | V6 4.0 241 24V SOHC 96mm 3.780 |
EDGE | 2010 | V6 3.5 213 24V DOHC 3496cc DURATEC |
ESCAPE | 2010 | V6 3.0 181 24V DOHC 2967cc DURATEC |
FLEX | 2010 | V6 3.5 213 24V DOHC 3496cc DURATEC |
FUSION | 2010 | V6 3.5 213 24V DOHC 3496cc DURATEC |
LINCOLN MKS | 2010 | V6 3.5 213 24V DOHC 3496cc DURATEC |
LINCOLN MKS | 2010 | V6 3.7 24V DOHC 3726cc DURATEC |
LINCOLN MKT | 2010 | V6 3.5 213 24V DOHC 3496cc DURATEC |
LINCOLN MKT | 2010 | V6 3.7 24V DOHC 3726cc DURATEC |
LINCOLN MKX | 2010 | V6 3.5 213 24V DOHC 3496cc DURATEC |
LINCOLN MKZ | 2010 | V6 3.5 213 24V DOHC 3496cc DURATEC |
LINCOLN ZEPHYR | 2010 | V6 3.0 181 24V DOHC 2967cc DURATEC |
MARINER | 2010 | V6 3.0 181 24V DOHC 2967cc DURATEC |
MILAN | 2010 | V6 3.0 181 24V DOHC 2967cc DURATEC |
TAURUS | 2010 | V6 3.5 213 24V DOHC 3496cc DURATEC |
TAURUS SHO | 2010 | V6 3.5 213 24V DOHC 3496cc DURATEC |
COMMANDER | 2010 | V6 3.7 226 12V SOHC 93mm 3.661 |
GRAND CHEROKEE | 2010 | V6 3.7 226 12V SOHC 93mm 3.661 |
LIBERTY | 2010 | V6 3.7 226 12V SOHC 93mm 3.661 |
NITRO | 2010 | V6 3.7 226 12V SOHC 93mm 3.661 |
NITRO | 2010 | V6 4.0 241 24V SOHC |
TRIBUTE | 2010 | V6 3.0 AJ 24V DOHC 2967cc 89mm 3.504 |
G6 | 2010 | V6 3.6 219 24V 3564cc 94mm 3.701 |
G8 | 2010 | V8 6.2 LS3 16V OHV 6200cc |
AURA | 2010 | V6 3.6 220 24V DOHC 3564cc 94mm 3.701 |
OUTLOOK | 2010 | V6 3.6 220 24V DOHC 3564cc 94mm 3.701 |
RED LINE | 2010 | V6 3.6 220 24V DOHC 3564cc 94mm 3.701 |
VUE | 2010 | V6 3.6 220 24V DOHC 3564cc 94mm 3.701 |
GRAND VITARA | 2010 | V6 3.2 N32A 24V DOHC 3195cc |
ROUTAN | 2010 | V6 4.0 24V SOHC |
BUICK ENCLAVE | 2011 | V6 3.6 220 LY7/LL 24V DOHC 3564cc 94mm 3.701 |
CADILLAC ESCALADE | 2011 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
CAPRICE | 2011 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
CORVETTE | 2011 | V8 6.2 LS3 378 16V OHV 101.05MM 3.978 |
ESCALADE | 2011 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
ESCALADE | 2011 | V8 6.2 LS3 378 16V OHV 101.05MM 3.978 |
EXPRESS CARGO VAN | 2011 | V8 4.8 294 LR4/LY2 16V OHV 96mm 3.780 |
EXPRESS CARGO VAN | 2011 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
EXPRESS CARGO VAN | 2011 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
TAHOE | 2011 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
YUKON | 2011 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
200 | 2011 | L4 2.4 144 16V DOHC 88mm 3.465 |
AVENGER | 2011 | L4 2.4 144 16V DOHC 88mm 3.465 |
CALIBER | 2011 | L4 2.0 122 16V DOHC 1998cc 86mm 3.386 |
CALIBER | 2011 | L4 2.4 144 16V DOHC 88mm 3.465 |
JOURNEY | 2011 | L4 2.4 144 16V DOHC 88mm 3.465 |
RAM 3500 PICK-UP | 2011 | V8 5.7 345 16V OHV 99.5mm 3.918 HEMI MAGNUM |
EDGE | 2011 | V6 3.5 213 24V DOHC 3496cc DURATEC |
FLEX | 2011 | V6 3.5 213 24V DOHC 3496cc DURATEC |
FUSION | 2011 | V6 3.0 181 24V DOHC 2967cc DURATEC |
LINCOLN MKS | 2011 | V6 3.5 213 24V DOHC 3496cc DURATEC |
LINCOLN MKS | 2011 | V6 3.7 24V DOHC 3726cc DURATEC |
LINCOLN MKT | 2011 | V6 3.5 213 24V DOHC 3496cc DURATEC |
LINCOLN MKT | 2011 | V6 3.7 24V DOHC 3726cc DURATEC |
LINCOLN MKX | 2011 | V6 3.7 24V DOHC 3726cc DURATEC |
MARINER | 2011 | V6 3.0 181 24V DOHC 2967cc DURATEC |
MILAN | 2011 | V6 3.0 181 24V DOHC 2967cc DURATEC |
TAURUS | 2011 | V6 3.5 213 24V DOHC 3496cc DURATEC |
TAURUS SHO | 2011 | V6 3.5 213 24V DOHC 3496cc DURATEC |
LIBERTY | 2011 | V6 3.7 226 12V SOHC 93mm 3.661 |
AVALANCHE | 2012 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
BUICK ENCLAVE | 2012 | V6 3.6 220 LY7/LL 24V DOHC 3564cc 94mm 3.701 |
CADILLAC CTS | 2012 | V8 6.2 LS9 378 16V OHV 101.05MM 3.978 SUPERCARGADO |
CADILLAC ESCALADE | 2012 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
CANYON | 2012 | V8 5.3 325 16V OHV 96mm 3.780 VORTEC |
CAPRICE | 2012 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
COLORADO | 2012 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
CORVETTE | 2012 | V8 6.2 LS3 378 16V OHV 101.05MM 3.978 |
CORVETTE | 2012 | V8 7.0 427 16V OHV |
ESCALADE | 2012 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
ESCALADE | 2012 | V8 6.2 LS3 378 16V OHV 101.05MM 3.978 |
EXPRESS CARGO VAN | 2012 | V8 4.8 294 LR4/LY2 16V OHV 96mm 3.780 |
EXPRESS CARGO VAN | 2012 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
EXPRESS CARGO VAN | 2012 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
MALIBU | 2012 | V6 3.6 220 LY7/LL 24V DOHC 3564cc 94mm 3.701 |
SIERRA | 2012 | V8 4.8 294 LR4/LY2 16V OHV 96mm 3.780 |
SIERRA | 2012 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
SIERRA | 2012 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
SIERRA | 2012 | V8 6.2 LS3 378 16V OHV 101.05MM 3.978 |
SILVERADO 1500 PICK-UP | 2012 | V8 4.8 294 LR4/LY2 16V OHV 96mm 3.780 |
SILVERADO 1500 PICK-UP | 2012 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
SILVERADO 1500 PICK-UP | 2012 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
SILVERADO 1500 PICK-UP | 2012 | V8 6.2 LS3 378 16V OHV 101.05MM 3.978 |
SILVERADO 2500 PICK-UP | 2012 | V8 4.8 294 LR4/LY2 16V OHV 96mm 3.780 |
SILVERADO 2500 PICK-UP | 2012 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
SILVERADO 2500 PICK-UP | 2012 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
SILVERADO 2500 PICK-UP | 2012 | V8 6.2 LS3 378 16V OHV 101.05MM 3.978 |
SILVERADO 3500 PICK-UP | 2012 | V8 4.8 294 LR4/LY2 16V OHV 96mm 3.780 |
SILVERADO 3500 PICK-UP | 2012 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
SILVERADO 3500 PICK-UP | 2012 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
SILVERADO 3500 PICK-UP | 2012 | V8 6.2 LS3 378 16V OHV 101.05MM 3.978 |
SUBURBAN | 2012 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
SUBURBAN | 2012 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
TAHOE | 2012 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
TAHOE | 2012 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
YUKON | 2012 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
YUKON | 2012 | V8 6.2 LS3 378 16V OHV 101.05MM 3.978 |
200 | 2012 | L4 2.4 144 16V DOHC 88mm 3.465 |
AVENGER | 2012 | L4 2.4 144 16V DOHC 88mm 3.465 |
CALIBER | 2012 | L4 2.0 122 16V DOHC 1998cc 86mm 3.386 |
CALIBER | 2012 | L4 2.4 144 16V DOHC 88mm 3.465 |
JOURNEY | 2012 | L4 2.4 144 16V DOHC 88mm 3.465 |
RAM 3500 PICK-UP | 2012 | V8 5.7 345 16V OHV 99.5mm 3.918 HEMI MAGNUM |
AVALANCHE | 2013 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
BUICK ENCLAVE | 2013 | V6 3.6 220 LY7/LL 24V DOHC 3564cc 94mm 3.701 |
CADILLAC ATS | 2013 | L4 2.0 16V DOHC TURBO VVT |
CADILLAC ATS | 2013 | L4 2.5 16V DOHC VVT |
CADILLAC CTS | 2013 | V8 6.2 LS9 378 16V OHV 101.05MM 3.978 SUPERCARGADO |
CADILLAC ESCALADE | 2013 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
CAPRICE | 2013 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
CAPTIVA SPORT | 2013 | V6 3.0 24V DOHC LFW FLEX FUEL |
CORVETTE | 2013 | V8 6.2 LS3 378 16V OHV 101.05MM 3.978 |
ESCALADE | 2013 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
ESCALADE | 2013 | V8 6.2 LS3 378 16V OHV 101.05MM 3.978 |
EXPRESS CARGO VAN | 2013 | V8 4.8 294 LR4/LY2 16V OHV 96mm 3.780 |
EXPRESS CARGO VAN | 2013 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
EXPRESS CARGO VAN | 2013 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
MALIBU | 2013 | L4 2.0 16V DOHC TURBO VVT |
MALIBU | 2013 | L4 2.5 16V DOHC VVT |
SIERRA | 2013 | V8 4.8 294 LR4/LY2 16V OHV 96mm 3.780 |
SIERRA | 2013 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
SIERRA | 2013 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
SIERRA | 2013 | V8 6.2 LS3 378 16V OHV 101.05MM 3.978 |
SILVERADO 1500 PICK-UP | 2013 | V8 4.8 294 LR4/LY2 16V OHV 96mm 3.780 |
SILVERADO 1500 PICK-UP | 2013 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
SILVERADO 2500 PICK-UP | 2013 | V8 4.8 294 LR4/LY2 16V OHV 96mm 3.780 |
SILVERADO 2500 PICK-UP | 2013 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
SILVERADO 2500 PICK-UP | 2013 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
SILVERADO 3500 PICK-UP | 2013 | V8 4.8 294 LR4/LY2 16V OHV 96mm 3.780 |
SILVERADO 3500 PICK-UP | 2013 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
SILVERADO 3500 PICK-UP | 2013 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
SUBURBAN | 2013 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
SUBURBAN | 2013 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
TAHOE | 2013 | V8 5.3 323 16V OHV 96mm 3.780 VORTEC |
TAHOE | 2013 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
YUKON | 2013 | V8 6.0 364 16V OHV 101.60mm 4.000 VORTEC |
YUKON | 2013 | V8 6.2 LS3 378 16V OHV 101.05MM 3.978 |
200 | 2013 | L4 2.4 144 16V DOHC 88mm 3.465 |
AVENGER | 2013 | L4 2.4 144 16V DOHC 88mm 3.465 |
DART | 2013 | L4 2.0 16V DOHC TIGERSHARK 1995CC |
DART | 2013 | L4 2.4 16V DOHC TIGERSHARK "MULTIAIR" |
JOURNEY | 2013 | L4 2.4 144 16V DOHC 88mm 3.465 |
RAM 1500 PICK-UP | 2013 | V8 5.7 345 16V OHV 99.5mm 3.918 HEMI |
RAM 2500 PICK-UP | 2013 | V8 5.7 345 16V OHV 99.5mm 3.918 HEMI MAGNUM |
RAM 3500 PICK-UP | 2013 | V8 5.7 345 16V OHV 99.5mm 3.918 HEMI MAGNUM |
COMPASS | 2013 | L4 2.0 122 16V DOHC 1998cc 85mm 3.346 |
COMPASS | 2013 | L4 2.4 146 16V DOHC 86.50mm 3.406 |
PATRIOT | 2013 | L4 2.0 122 16V DOHC 1998cc 85mm 3.346 |
PATRIOT | 2013 | L4 2.4 146 16V DOHC 86.50mm 3.406 |
BUICK ENCLAVE | 2014 | V6 3.6 220 LY7/LL 24V DOHC 3564cc 94mm 3.701 |
BUICK REGAL | 2014 | L4 2.0 16V DOHC ECOTEC |
CADILLAC ATS | 2014 | L4 2.0 16V DOHC TURBO VVT |
CADILLAC ATS | 2014 | L4 2.5 16V DOHC VVT |
CADILLAC CTS | 2014 | L4 2.0 16V DOHC TURBO VVT |
